Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/3″ 4 Megapixel progressive scan CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min.Illumination | 0.01Lux/F1.4(Color); 0Lux/F1.4 (IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | 1 port | |
| Camera Features | ||
| Max.IR LEDs Length | 50m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC/HLC/WDR (120dB) | |
| white Balance | Auto/Sunny/Night/Outdoor/Customized | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 Areas | |
| Lens | ||
| Focal Length | 2.7mm~12mm | |
| Max Aperture | F1.4 | |
| Focus Control | Motorized | |
| Angle of View | H: 100°~33° | |
| Lens Type | Motorized/Auto Iris (DC) | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/H.264H/H.264B/MJPEG | |
| Resolution | 4M(2688×1520)/4M(2560×1440)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280× 960)/720P(1280× 720)/D1(704× 576/704× 480)/CIF(352× 288/352× 240) |
|
| Frame Rate | Main Stream | 4M(1~20fps)/3M(1~25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Third Stream | 720P(1-20fps) | |
| Bit Rate | H.264: 32K ~ 10Mbps | |
| Corridor Mode | Support | |
| Audio | ||
| Compression | G.711a/ G.711u/ AAC | |
| Interface | 1/1 channel In/Out | |
| Smart Function | ||
| Smart Detection | Tripwire | |
| Intrusion | ||
| Abandoned/Missing | ||
| Scene Change | ||
| Audio detect | ||
| Face detect | ||
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
|
| ONVIF | ONVIF, PSIA, CGI | |
| Max.User Access | 20 Users | |
| Smart Phone | iPhone,iPad,Android,Window Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| RS485 | N/A | |
| Alarm | 1/1 Channel In/Out | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V(AC24V optional), PoE (802.3af) | |
| Power Consumption | Max 10W (with IR on, motorized lens working) | |
| Working Environment | -30°C~ 60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Dimensions | Φ 159mm× 117.9mm | |
| Weight | 0.8KG | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/09/HDBW5421E-Z.pdf|||”]

Reviews
There are no reviews yet.