Description
| Specifications | |
| CAMERA | |
| Image Sensor | 1/2.8-inches Progressive Scan CMOS |
| Effective Pixel | 2230K pixels |
| Min.illumination | Color: 0.05Lux@F1.6, AGC ON; B/W: 0.01Lux@F1.6, AGC ON |
| White balance | Auto / manual / ATW / indoor / outdoor |
| AGC | Auto / manual |
| S/N ratio | ≥ 52dB |
| Image Enhancement | 3DNR, BLC, digital WDR |
| Shutter Speed | 1/1 to 1/10,000s |
| Day/Night | IR cut filter |
| Digital Zoom | 16x |
| Focus Mode | Auto/ Semi automatic / Manual |
| Privacy Mask | 2 Privacy mask programmable |
| LENS | |
| Focal length | 4.3 ~129mm, 30x |
| Zoom speed | Approx.3s (optical Wide-Tele) |
| Angle of view | 65.1 ~2.34 degree (Wide-Tele) |
| Min. working distance | 10 ~1500mm(Wide-Tele) |
| Aperture range | F1.6 ~ F5.0 |
| PAN AND TILT | |
| Pan range | 360° endless |
| Pan speed | Pan manual speed: 0.1° ~ 250° / s, pan preset speed: 300° / s |
| Tilt range | 5° ~ 90° (auto flip) |
| Tilt speed | Tilt manual speed: 0.1° ~ 150° / s, tilt preset speed: 200° / s |
| Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of preset | 256 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | patterns, with the total recording time not less than 10 min |
| Power loss recovery | Support |
| Park action | Preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan |
| PTZ position display | On / off |
| Freeze frame | Support |
| INPUT / OUTPUT | |
| Alarm input / output | 1 mic/line in, 2 to 2.4V(p-p); output impedance: 1KΩ 1 output, line level, impedance: 600Ω |
| Alarm input / output | 1 inpt(0 to 5VDC) / 1 relay output, alarm response action configurable |
| Alarm action | Preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan / relay output |
| NETWORK | |
| Ethernet | 10Based-T / 100Based-TX, RJ45 connector |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×960) , 25 fps (1280×720) |
| Image Compression | H.264 / MJPEG |
| SVC | Supported |
| ROI Compression | Support 2 areas with adjustable levels |
| Audio Compression | G.711u / G.711a / G.726 / MP2L2 |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
| Simultaneous Live Views | 6 Users |
| Streams | Dual Stream |
| SD Memory Card | Micro SD slot, up to 32GB |
| User / Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
| Security | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
| INTEGRATION | |
| Application Programming | Open-ended API, support ONVIF, PSIA, ISAPI, and CGI |
| Web Browser | IE7 , Firefox 5.0 , Safari 5.02 |
| GENERAL | |
| Power supply | 24VAC, Max. 22W |
| Working temperature / humidity | -30°C ~ 65°C (-22°F ~ 149°F), 90% or less |
| Protection level | IP66 (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection IK10 (optional) |
| Dimensions | Φ220×305mm |
| Weight (approx.) | 5Kg (11.02Ibs) |

Reviews
There are no reviews yet.