Description
| Specifications | |
| CAMERA | |
| Image Sensor | 1/3-inches Progressive Scan CMOS |
| Min. illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
| Shutter time | 1/3 s to 1/100,000s |
| Lens | 2.8 ~ 12 mm @F1.4 Angle of view: 113°-33.8° |
| Lens mount | Φ14 |
| Day & night | IR cut filter with auto switch |
| Digital noise reduction | 3D Digital Noise Reduction |
| Wide dynamic range | Digital WDR |
| Backlight compensation | Yes, zone configurable |
| COMPRESSION STANDARD | |
| Video compression | H.264 / MJPEG |
| H.264 Type | Main Profile |
| Bit rate | 32 Kbps – 8 Mbps |
| Audio Compression | G.711/G.722.1/G.726/MP2L2 |
| Audio Bit rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| IMAGE | |
| Max. Image Resolution | 1920×1080 |
| Frame rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) |
| Image settings | Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
| NETWORK | |
| Network storage | NAS |
| Alarm trigger | Motion detection, Tampering alarm, Network disconnect, IP address confict, Storage full , Storage error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
| System compatibility | ONVIF, PSIA, CGI |
| General functionalities | User authentication, watermark, dual stream |
| INTERFACE | |
| Communication interface | 1 RJ45 10M / 100M ethernet port |
| Onboard Storage | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
| GENERAL | |
| Operating conditions | -30 °C ~ 60 °C (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
| Power supply | 12 VDC ± 10% , PoE (802.3af)± 10% |
| Power consumption | Max. 5.5W |
| Ingress protection level | IP66 |
| IR range | 30 meters |
| Dimensions (mm) | 95 x 105 x 258.6 mm |
| Weight | 1200g |
[rt_button_style title=”download catalog” link=”url:https://www.aacgroup.com.my/uploads/product_pdf/DS-2CD2620F-IS.pdf|||”]

2 reviews for DS-2CD2620F-IS
There are no reviews yet.