Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8” Exmor R CMOS | |
| Effective Pexel | 1920(H) x 1080(V), 2 Megapixels | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/3s ~ 1/300,000s | |
| >Min. Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6 | |
| S/N Ratio | More than 55dB | |
| IR Distance | N/A | |
| IR On/Off Control | N/A | |
| IR LEDs | N/A | |
| Lens | ||
| Focal Length | 4.8mm~120mm | |
| Max.Aperture | F1.6~F4.4 | |
| Angle Of View | H: 59.2° ~ 2.4° | |
| Optical Zoom | 25x | |
| Focus Control | Auto/Manual | |
| Close Focus Distance | 100mm~1000mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°,auto flip 180° | |
| Manual Control Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s | |
| Preset Speed | Pan: 500° /s; Tilt: 500° /s | |
| Presets | 300 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal Length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens status status after power failure |
|
| Idle Motion | Activate Preset/Scan/Tour/Pattern if there is no command in the specified period |
|
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
| Video | ||
| Resolution | 1080P (1920×1080)/720P(1280×720) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output /CVBS standard definition video output (switchable) |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| OSD Menu | Support | |
| Backlight Compensation | BLC/HLC/WDR(120dB) | |
| White Balance | Autp, ATW,Indoor,Outdoor, Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | Ultra DNR (2D/3D) | |
| Digital Zoom | 16x | |
| Flip | 180° | |
| Privacy Masking | Up to 24 areas | |
| Certifications | ||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1 CAN/CSA C22.2,No.60950-1 |
|
| Interface | ||
| Video Interface | 1 | |
| Audio Interface | 1 channel In | |
| RS485 | 1 | |
| Alarm | 2/1 | |
| Electrical | ||
| Power Supply | AC24V/1.5A(±10%) | |
| Power Consumption | 13W, 23W (Heater on) | |
| Environmental | ||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | Φ186.0(mm) x 253(mm) | |
| Net Weight | 2.5KG (5.51Ib) | |
| Gross Weight | 4.5KG (9.92Ib) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/09/DH-SD50225I-HC.pdf|||”]

Reviews
There are no reviews yet.