Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/3” 4Megapixel progresive CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| RAM/ROM | 256MB/16MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
| Min.Illumination | 0.31Lux/F2.2(Color), 0Lux/F2.2(IR on) | |
| S/N Ratio | More than 56dB | |
| IR Distance | Distance up to 30m(98ft) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 12 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8 mm (3.6 mm optional) | |
| Max. Aperture | F2.0/F2.2 | |
| Angle of View | H:106°/83°, V:56°/44° | |
| Optical Zoom | N/A | |
| Focus Control | Fixed | |
| Close Focus Distance | N/A | |
| DORI Distance | 2.8 mm | Detect : 63m(207ft) Observe : 25m(82ft) Recognize : 13m(43ft) Identify : 6m(20ft) |
| 3.6 mm | Detect : 80m(262ft) Observe : 32m(105ft) Recognize : 16m(52ft) Identify : 8m(26ft) |
|
| PTZ | ||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° | |
| Video | ||
| Compression | H.264 /H.264 | |
| Streaming Capability | 2 Streams | |
| Resolution | 4M(2688×1520/2560×1440)/3M(2304×1296)/ 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
|
| Frame Rate | Main Stream | 4M(1 ~ 20fps)/3M (1 ~ 25/30fps)/2M (1 ~ 25/30fps) |
| Sub Stream | D1/CIF(1~25/30fps) | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H264H:80K ~ 10240Kbps | |
| Day/Night | Auto(ICR) / Color / B/W | |
| BLC Mode | BLC / HLC / DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detetion | Off / On (4 Zone, Rectangle) | |
| Region of Interest | Off / On (4 Zone) | |
| Electronic Image | Support | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off / On | |
| Privacy Masking | Off / On (4 Area, Rectangle) | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
|
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 Users /20 Users | |
| Edge Storage | NAS(Network Attached Storage),Local PC for instant recording | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart Phone | iPhone, iPad, Android Phone | |
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V PoE (802.3af)(Class 0) | |
| Power Consumption | <4.3W | |
| Environmental | ||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | Φ109.9mm × 81mm (4.33″ x 3.19″) | |
| Net Weight | 0.34Kg (0.75lb) | |
| Gross Weight | 0.47Kg (1.04lb) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/01/DH-IPC-HDBW1420EP-0360B.pdf|||”]

Reviews
There are no reviews yet.