Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2” 8Megapixel progressive scan CMOS | |
| Effective Pixels | 3840(H) x2160(V) | |
| RAM/ROM | 512MB/128MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
| Minimum Illumination | 0.003Lux/F1.6( Color,1/3s,30IRE) 0.08Lux/F1.6 Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
|
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 50m (164ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8 mm (4mm, 6mm optional) | |
| Max.Aperture | F1.6 | |
| Angle of View | H:111°(87°,55°), V:59°(47°,30°) | |
| Optical Zoom | N/A | |
| Focus Control | Fixed | |
| Close Focus Distance | 1.5m (16.4ft) | |
| DORI Distance | 2.8 mm | Detect : 84(276ft) Observe : 34(112ft) Recognize : 17(56t) Identify : 8(26ft) |
| 4 mm | Detect : 104(341ft) Observe : 42(138ft) Recognize : 21(69ft) Identify : 10(33ft) |
|
| 6 mm | Detect : 164(538ft) Observe : 66(217t) Recognize : 33(108ft) Identify : 16(53ft) |
|
| PTZ | ||
| Pan/Tilt/Rotation Range | Pan:0° ~355° ;Tilt:20° ~70° ;Rotation:0° ~355° | |
| Intelligence | ||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly | |
| IVS | Tripwire, Intrusion | |
| Video | ||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | |
| Smart Codec | Support H.265 /H.264 | |
| Streaming Capability | 2 Streams | |
| Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|
| Frame Rate | 4K (1 ~ 25/30fps) D1 (1 ~ 25/30fps) |
|
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H.264: 24Kbps~8192Kbps H.265: 32Kbps~8192Kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC/HLC/WDR(120dB) | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off/On (4 Zone, Rectangle) | |
| Region of Interest | Off/On (4 Zone) | |
| Electronic Image Stabilization (EIS) | N/A | |
| Smart IR | Support | |
| Defog | N/A | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off/On | |
| Privacy Masking | Off/On (4 Area, Rectangle) | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;TLS;NFS;SSH |
|
| Interoperability | ONVIF Profile S&G, API | |
| Streaming Method | Unicast/Multicast | |
| Max.User Access | 10 Users/20 Users | |
| Edge Storage | NAS Local PC for instant recording |
|
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, DMSS | |
| Smart Phone | IOS, Android | |
| Certifications | ||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V PoE (IEEE802.3af)(Class 0) | |
| Power Consumption | <7.8W | |
| Environmental | ||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Construction | ||
| Casing | Metal | |
| Dimensions | 180mm×70mm×70mm(7.09″x2.76″x2.76″) | |
| Net Weight | 0.48KG (1.06Ib) | |
| Gross Weight | 0.51KG (1.12Ib) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/07/DH-IPC-HFW1831E_Datasheet_20180522.pdf|||”]

Reviews
There are no reviews yet.