Description
| Camera | |||
|---|---|---|---|
| Image Sensor | 1/3” CMOS | ||
| Effective Pixel | 2592(H) x 1520(V), 4 Megapixels | ||
| RAM/ROM | 256M/128M | ||
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
| Scanning System | Progressive | ||
| Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 | ||
| S/N Ratio | More than 50dB | ||
| IR Distance | N/A | ||
| IR On/Off Control | N/A | ||
| IR LEDs | N/A | ||
| Camera Features | |||
| Day/Night | Auto(ICR) / Color / B/W | ||
| Backlight Compensation | BLC / HLC / WDR | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Gain Control | Auto / Manual | ||
| Noise Reduction | Ultra DNR (2D/3D) | ||
| Privacy Masking | Up to 24 areas | ||
| Digital Zoom | 16x | ||
| Lens | |||
| Focal Length | 2.7mm~11mm | ||
| Max Aperture | F1.6 ~ F2.8 | ||
| Angle of View | H: 112.5° ~ 30° | ||
| Optical Zoom | 4x | ||
| Focus Control | Auto/Manua | ||
| Close Focus Distance | 100mm~ 1000mm | ||
| DORI Distance | Detect | 180m(591ft) | |
| Observe | 16(52ft) | ||
| Recognize | 8(26ft) | ||
| Identify | 4(13ft) | ||
| PTZ | |||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||
| Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s | ||
| Preset Speed | Pan: 100° /s; Tilt: 60° /s | ||
| Presets | 300 | ||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||
| Speed Setup | Human-oriented focal Length/ speed adaptation | ||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
||
| Protocol | DH-SD | ||
| Intelligence | |||
| Event Trigger | N/A | ||
| IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection | ||
| Video | |||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||
| Streaming Capability | 3 Streams | ||
| Resolution | 4M(2592×1520)/3M(2304×1296)/ 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) |
||
| Frame Rate | Main Stream | 4M/3M/1080P/1.3M/720P(1~25/30fps) | |
| Sub Stream | D1 (1~25/30fps) | ||
| Sub stream2 | 720P/D1/CIF (1~25/30fps) | ||
| Bit Rate Control | CBR/VBR | ||
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||
| Day/Night | Auto(ICR)/Color/B/W | ||
| Backlight Compensation | BLC / HLC / WDR (120dB) | ||
| White Balance | Auto,ATW,Indoor,Outdoor,Manual | ||
| Gain Control | Auto/Manual | ||
| Noise Reduction | Ultra DNR (2D/3D) | ||
| Motion Detection | Support | ||
| Region of Interest | Support | ||
| Electronic Image | N/A | ||
| Defog | Support | ||
| Digital Zoom | 16x | ||
| Flip | 180° | ||
| Privacy Masking | Up to 24 areas | ||
| Network | |||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
| Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS, FTP, IP Filter,QoS,Bonjour,802.1x | ||
| Interoperability | ONVIF Profile S&G, API | ||
| Streaming Method | Unicast / Multicast | ||
| Max.User Access | 20 Users | ||
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
||
| Web Viewer | IE, Chrome, Firefox, Safari | ||
| Management Software | Smart PSS, DSS | ||
| Smart Phone | IOS, Android | ||
| Certification | |||
| Certifications | CE: EN55032/EN55024/EN50130-4 UL: Part15 subpartB,ANSI C63.4- 2014 FCC: UL60950-1 CAN/CSA C22.2,No.60950-1 |
||
| Interface | |||
| Video Interface | N/A | ||
| Audio Interface | N/A | ||
| RS485 | N/A | ||
| Alarm | N/A | ||
| Electrical | |||
| Power Supply | DC 12V/1.5A, PoE(802.3af) | ||
| Power Consumption | 10W | ||
| Environmental | |||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | ||
| Storage Conditions | N/A | ||
| Ingress Protection | IP66 | ||
| Vandal Resistance | IK10 | ||
| Construction | |||
| Casing | Metal | ||
| Dimensions | Φ122 (mm) x 89 (mm) | ||
| Net Weight | 0.66kg(1.46lb) | ||
| Gross Weight | 0.71kg(1.57lb) | ||
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/08/DH-SD22404T-GN.pdf|||”]

Reviews
There are no reviews yet.