Description
Key features
- 1000 User (Card/Pin)
- Card Format : 26-bit Wiegand
- Operation Mode: Pin/Card/Card Pin
- Lock Release Time (00-99-sec)
- Keypad Lock
- Built-in Buzzer
- Touch Panel Keypad
- Piano Glass Finishing
- Supports Exit Reader
- Doorbell Button
| Door Access Specification | |
| Operating Volatge | DC 12 V ±10% |
| Operating Current | <100mA |
| Dimensions | 78mm x 120mm x 22mm |
| Weight | 130g |
| Ambient Temperature | -10°C to 70°C |
| Relative Humidity | 20% to 80% |
| Storage | 1000 users |
| Card Type (Alternative) | EM (ID) Card (QR01) Mifare (IC) Card (QR02) |
| Card Reading Distance | 1 to 15cm |
[rt_button_style title=”Download Product Brouchure” link=”url:http://37.60.246.81/~ablecoun/dlaeng/wp-content/uploads/2018/11/QR01_QR02.pdf|||”]

Reviews
There are no reviews yet.