Description
| Hardware | Description | |
| Dimension |
|
|
| MCU | 32bits @ 60MHz | |
| Memory | 256K Flash Memory
32K SRAM (Buffer) 64Mbits Non-Volatile SPI Flash Memory (Storage) |
|
| Operating Temperature | 0 °C to 40 °C | |
| Card Holder | 3,000 | |
| Event Transaction | 10,000Max. | |
| Access Level | 255 Sets | |
| Digital/Supervise Inputs | Max 4, User configurable
(Door Sensor/Request-To-Exit/Fire Input/General Purpose) |
|
| Digital Output | Max. 2 Dry contact Relay | |
| Network Communication Port | RJ-45 Self-Negotiate 10/100mbps | |
| Power Protection | Resettable Fuse – 2.5A | |
| Surge Protection | TVS – Up to 15KVA | |
| Onboard LED Control | Power / Communication / LAN / Event / Error | |
| AC Fail Monitoring | Yes | |
| Battery Monitoring | Yes (Firmware threshold control to shutdown control panel) | |
| External Short Circuit Protection | At readers | |
| Backup Battery | Yes, Apply to RTC only |

Reviews
There are no reviews yet.