Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
| Min.Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto/ Manual | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm | |
| Max. Aperture | F1.85 | |
| Angle of View | H: 93° (54.7°) | |
| Focus Control | N/A | |
| Close Focus Distance | 800mm (2000mm) 31.50” (78.74”) |
|
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| BLC Mode | BLC / HLC / DWDR | |
| OSD Menu | Multi-language | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| DORI Distance | ||
| DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) |
3.6mm: 51m(167ft) 6mm: 80m(262ft) |
| Observe | 63px/m (19px/ft) |
3.6mm: 20m(66ft) 6mm: 32m(105ft) |
| Recognize | 125px/m (38px/ft) |
3.6mm: 10m(33ft) 6mm: 16m(51ft) |
| Identify | 250ppm (76px/ft) |
3.6mm: 5m(17ft) 6mm: 8m(26ft) |
| Interface | ||
| Video Interface | N/A | |
| Electrical | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max. 2.7W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 69.8mm×69.8mm×157.6mm (2.75″×2.75″×6.20″) | |
| Net Weight | 0.25kg (0.55lb) | |
| Gross Weight | 0.30kg (0.66lb) | |

Reviews
There are no reviews yet.