Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)x1080(V), 2MP | |
| Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
| Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Scanning System | Progressive | |
| Mini.Illumination | 0.02Lux/F1.3, 30IRE, 0Lux IR on | |
| Video Output | 1-channel BNC high definition video outdoor/CVBS video output (Can switch) |
|
| Camera Features | ||
| Max Aperture | F1.3 | |
| Lens Type | Vari-focal lens/Fixed iris | |
| Day/Night | Auto (ICR)/Manual | |
| Noise Reduction | 2D | |
| BLC Mode | BLC/HLC/DWDR | |
| Lens | ||
| Focal Length | 2.7-13.5mm | |
| Angle of View | H: 106°~30° | |
| Close Focus Distance | 200mm 7.87″ | |
| General | ||
| Power Supply | 12V DC±25% | |
| Power Consumption | Max 3.5W (12V DC, IR on) | |
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH * Start up should be done at above -40°C* |
|
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
| IP & Vandal Resistance | IP67 & IK10 | |
| Dimensions(W x D x H) | Φ122mm×88.9mm (Φ4.8″×3.5″) | |
| Weight | 0.44KG (0.88Ib) | |
| Material | Aluminium | |

Reviews
There are no reviews yet.