Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8″ CMOS | |
| Effective Pixels | 1937(H)x1097(V), 2.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/4~1/100000s NTSC: 1/3~1/100000s |
|
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 80m (262feet) | |
| IR on/Off Control | Auto/Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed lens/ Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (6mm, 8mm, 12mm Optional) | |
| Max Aperture | F1.6 | |
| Angle of View | H: 87° (52.9°/40.5°/26°) | |
| Focus Control | N/A | |
| Close Focus Distance | 1200mm (1800mm, 4100mm, 9600mm) 47.24″(70.87″/161.42″,377.95″) |
|
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS video output (Can switch) |
|
| Day/Night | Auto (ICR)/ Manual | |
| OSD Menu | Multi-Language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certifications | ||
| Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
| Interface | ||
| Audio Interface | N/A | |
| Eelectrical | ||
| Power Supply | 12V DC ±25% | |
| Power Consumption | Max 4.8W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 241.8mm×90.4mm×90.4mm (9.52″×3.56″×3.56″) | |
| Net Weight | 0.64KG (1.41Ib) | |
| Gross Weight | 0.76KG (1.68Ib) | |

Reviews
There are no reviews yet.