Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
|
| Minimum Illumination | 0.004Lux/F1.6, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 40m (130feet) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
| Max Aperture | F1.6 | |
| Angle of View | H: 86.9° (110°/52.8°) | |
| Focus Control | N/A | |
| Close Focus Distance | 1200mm (500mm, 2200mm) 47.2” (19.7″/ 86.6″) |
|
| DORI Distance | ||
| DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) | 2.8mm: 39m(128ft) 3.6mm: 55m(180ft) 6mm:83m(272ft) |
| Observe | 63px/m (19px/ft) | 2.8mm: 15m(49ft) 3.6mm:22m(27ft) 6mm:33m(108ft) |
| Recognize | 125px/m(38px/ft) | 2.8mm: 8m(26ft) 3.6mm: 11m(36ft) 6mm: 17m(56ft) |
| Identify | 250ppm(76px/ft) | 2.8mm: 4m(13ft) 3.6mm: 6m(20ft) 6mm: 8m(26ft) |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | |
| Day/Nigth | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certification | ||
| Certification | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
| Interface | ||
| Audio Interface | 1ch in & Built-in Mic | |
| Electrical | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max. 6.7W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 95% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 179.9mm×70mm×70mm (7.08″×2.76″×2.76″) | |
| Net Weight | 0.30kg (0.66lb) | |
| Gross Weight | 0.41kg (0.90lb) | |

Reviews
There are no reviews yet.