Description
| Camera | ||
|---|---|---|
| Image Sensor | 12.8″ CMOS | |
| Effective Pixels | 1945(H)x1097(V), 2.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s |
|
| Minimum Illumination | 0.005Lux/F1.4, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 100m (328feet) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 4 | |
| Lens | ||
| Lens Type | Motorized Lens/Auto iris | |
| Mount Type | Board-in | |
| Focal Length | 2.7-12mm | |
| Max Aperture | F1.4 | |
| Angle of View | H: 95°~36° | |
| Focus Control | Auto/Manual | |
| Close Focus Distance | 300mm 11.81″ |
|
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output & 1-channel BNC SDI video output, CVBS tester out |
|
| Day/Nigth | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certification | ||
| Certification | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
| Interface | ||
| Audio Interface | 1-channel audio in | |
| Alarm Interface | 1-channel alarm in & 1-channel alarm out | |
| Eelectrical | ||
| Power Supply | AC 24V±25% / DC 12V±25% | |
| Power Consumption | Max 16.6W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
| Storage Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 & IK10 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 273.2mm×95.0mm×95.0mm (10.76″×3.74″×3.74″) | |
| Net Weight | 1.16KG (2.56Ib) | |
| Gross Weight | 1.52KG (3.35Ib) | |

Reviews
There are no reviews yet.