Description
| CAMERA | |
|---|---|
| Image Sensor | 1/3″ CMOS |
| Effective Pixels | 2688(H)x1520(V), 4.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
| Minimum Illumination | 0.03 Lux/F1.3, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m (98feet) |
| IR on/Off Control | Auto/Manual |
| IR LEDs | 2 |
| LENS | |
| Lens Type | Vari-focal lens/ Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm |
| Max Aperture | F1.3 |
| Angle of View | H: 98°~26° |
| Focus Control | Manual |
| Close Focus Distance | 200mm7.87″ |
| PAN/TILT/ROTATION | |
| Pan/Tilt/Rotation | Pan: 0° ~ 355°Tilt: 0° ~ 75°Rotation: 0° ~ 355° |
| VIDEO | |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC high definition video output /CVBS video output (Can switch) |
| Day/Night | Auto (ICR)/ Manual |
| OSD Menu | Multi-Language |
| BLC Mode | BLC/HLC/DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto/Manual |
| Smart IR | Auto/Manual |
| CERTIFICATIONS | |
| Certifications | CE: (EN55032, EN55024, EN50130-4)FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
| INTERFACE | |
| Audio Interface | N/A |
| EELECTRICAL | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 4.1W (12V DC, IR on) |
| ENVIRONMENTAL | |
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH |
| Ingress Protection & Vandal Resistance | IP67, IK10 |
| CONSTRUCTION | |
| Casing | Aluminium |
| Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) |
| Net Weight | 0.39KG (0.86Ib) |
| Gross Weight | 0.49KG (1.08Ib) |




Reviews
There are no reviews yet.