Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2592(H)×1944(V), 5MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
| Min.Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto / Manual | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm (3.6mm Optional) | |
| Max. Aperture | F2.0 | |
| Angle of View | H: 99° (77.5°) V: 72° (56.5°) | |
| Focus Control | N/A | |
| Close Focus Distance | 800mm(1400mm) 31”(55”) | |
| Pan / Tilt / Rotation | ||
| Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
| Video | ||
| Resolution | 5MP (2592×1944) | |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC / HLC / WDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto / Manual | |
| PIR | ||
| Detection | Passive infrared | |
| Detection Range | 10m, 110° | |
| White light | Alarm Prompt | |
| White Light Mode | Alert/Lighting | |
| Installation Height | Defualt bracket, wall mount, 2.2-3m | |
| Certifications | ||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | N/A | |
| Electrical | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max 4.6W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -10°C ~ 50°C ( 14°F ~ 122°F) / Less than 95% RH * Start up should be done at above -10°C (14°F) | |
| Storage Conditions | -10°C ~ 50°C ( 14°F ~ 122°F) / Less than 95% RH | |
| Ingress Protection &Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium (Front cover) Plastic (Rear Barrel) | |
| Dimensions | 146.6mm×72.4mm×83mm (5.77″×2.85″×3.27″) | |
| Net Weight | 0.23kg (0.51lb) | |
| Gross Weight | 0.30kg (0.66lb) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/09/DH-HAC-ME1500B-LED_Datasheet_20190321.pdf|||”]

Reviews
There are no reviews yet.