Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2592(H)×1944(V), 5M | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25s~1/100,000s NTSC: 1/30s~1/100,000s | |
| Min.Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm (3.6mm Optional) | |
| Max Aperture | F1.85 | |
| Angle of View | H: 92° (77.5°) V: 69° (56.5°) | |
| Focus Control | N/A | |
| Close Focus Distance | 800mm(1400mm) 31”(55”) | |
| Pan / Tilt / Rotation | ||
| Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
| Video | ||
| Resolution | 5MP (2592×1944) | |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC / HLC / DWDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto / Manual | |
| Smart IR | Auto/manual | |
| PIR | ||
| Detection | Passive infrared | |
| Detection Range | Max. 14±1m, 110° | |
| Detection | Passive infrared | |
| Alarm Prompt | White light | |
| White Light Mode | Alert / Lighting | |
| Installation height | Defualt bracket, wall mount, 2.2-2.5m | |
| Certifications | ||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | N/A | |
| Electrical | ||
| Power Supply | DC12V ±30% | |
| Power Consumption | Max 4.2W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -20°C ~ 60°C (-4°F ~ 140°F) / Less than 95% RH * Start up should be done at above -20°C (-4°F) | |
| Storage Conditions | -20°C ~ 60°C (-4°F ~ 140°F) / Less than 95% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Plastic (Body) Aluminium (Bracket) | |
| Dimensions | 144.7mm×76.7mm×146.4mm (5.70″×3.02″×5.76″) | |
| Net Weight | 0.41kg (0.90lb) | |
| Gross Weight | 0.55kg (1.21lb) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/09/DH-HAC-ME1500C_User-Manual_20190321_compressed.pdf|||”]
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/09/DH-HAC-ME1500C_Datasheet_20190514.pdf|||”]

Reviews
There are no reviews yet.