Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
| Minumum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 30m (98feet) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 12 | |
| Lens | ||
| Lens Type | Fixed lens/ Fixed iris | |
| Mount Type | Board-in | |
| Focal length | 3.6mm | |
| Max Aperture | F1.6 | |
| Angle of View | H: 86.9° (106.0°/52.9°) | |
| Focus Control | N/A | |
| Close Focus Distance | 1200mm (600mm/2400mm) 47.2” (23.6”/94.5”) |
|
| DORI Distance | ||
| DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) | 3.6mm: 55m(181ft) |
| Observe | 63px/m (19px/ft) | 3.6mm: 22m(73ft) |
| Recognize | 125px/m(38px/ft) | 3.6mm: 11m(36ft) |
| Identify | 250ppm(76px/ft) | 3.6mm: 6m(18ft) |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
| Day/Night | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/ HLC/ DWDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto/ Manual | |
| Smart IR | Auto/ Manual | |
| Certifications | ||
| Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
| Interface | ||
| Audio Interface | N/A | |
| Electrical | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max 3.5W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | Φ93.4mm×79.4mm (Φ3.68″×3.13″) | |
| Net Weight | 0.27kg (0.60lb) | |
| Gross Weight | 0.37kg (0.82lb) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/01/DH-HAC-HDW1230MP-0360B.pdf|||”]

Reviews
There are no reviews yet.