Description
SpecificationsDownload
| System | ||
|---|---|---|
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Audio and Video | ||
| Analog Camera Input | 16 Channel, BNC | |
| HDCVI Camera | 4K, 5MP, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
|
| AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | |
| TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | |
| CVBS Camera | PAL/NTSC | |
| IP Camera Input | 16 16 Channels, each channel up to 12MP | |
| Audio In/Out | 16 Audio In, 1 Audio Out, BNC | |
| Two-way Talk | 1 Mic In, 1 Mic Out, BNC | |
| Recording | ||
| Compression/th> | H.265 /H.265/H.264 /H.264 | |
| Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | |
| Record Rate | Main stream | 4K(1~7fps); 6MP(1~10fps); 5MP(1~12fps);4MP/3MP(1~15fps); 4M-N/1080P/720P/960H/D1/CIF(1~25/30fps) |
| Sub steram | 960H(1~15fps);D1/CIF(1~25/30fps) | |
| Bit Rate | 32Kbps ~ 8192Kbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
| Record Interval | 1~60 min(default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
| Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | |
| Audio Sample Rate | 8KHz, 16 bit Per Channel | |
| Audio Bit Rate | 64Kbps Per Channel | |
| Display | ||
| Interface | 2 HDMI, 1 VGA, 1 TV | |
| Resolution | HDMI 1:3840×2160, 2560×1440, 1920×1080, 1280×1024,1280×720 HDMI 2 /VGA: 1920×1080, 1280×1024, 1280×720 |
|
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25/36 |
|
| OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Network | ||
| Interface | 2 RJ-45 Ports (1000M) | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc. |
|
| Max.User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.42, CGI Conformant | |
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
| Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis |
|
| Alarm Input | 16 | |
| Relay Output | 6 | |
| Playback and Backup | ||
| Playback | 1/4/9/16 | |
| Search Mode | Time/ Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
| Backup Mode | USB Device/Network | |
| Storage | ||
| Internal HDD | 8 SATA Ports, up to 10TB capacity for each disk | |
| eSATA | 1 Port | |
| Auxiliary Interface | ||
| Front Cover | N/A | |
| USB | 4 USB Ports (2 USB 2.0 , 2 USB 3.0) | |
| RS232 | 1 port, for PC communication & Keyboard | |
| RS485 | 1 Port, for PTZ Control | |
| RS422 | 1 Port, for PTZ Control | |
| Electrical | ||
| Power Supply | AC100V-240V, 50/60Hz | |
| Power Consumption | <35W (Without HDD) | |
| Construction | ||
| Dimensions | 2U, 440mm×455mm×95mm (17.3″ x 17.9″ x 3.7″) | |
| Net Weight | 6.9kg (15.2lb) | |
| Gross Weight | 9.8kg (21.6lb) | |
| Installation | Desktop installation/Rack-mounted | |
| Environmental | ||
| Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 0~ 90% RH | |
| Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F), 0~ 90% RH | |
| Certifications | ||
| Certifications | FCC: Part 15, Subpart B ICES 003 Issue 6 CE: EN 55032: 2012 AC 2013 (Class B) EN 55024 : 2010 EN 61000-3-2 : 2014 EN 50130-4: 2011 EN 61000-3-3 : 2013 UL: UL 60950-1 |
|
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/01/DHI-XVR7816S-4KL-X.pdf|||”]

Reviews
There are no reviews yet.