Description
SpecificationsDownload
| System | ||
|---|---|---|
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | 16 Channel, BNC | |
| Video Standard | HDCVI: 1080P/720P HDCVI Camera Analog: NTSC(525Line, 60f/s), PAL(652Line, 50f/s), Effio 960H Camera IP: 1080P/720P/D1/CIF IP Camera |
|
| Audio | ||
| Input | 16 Channel, BNC | |
| Output | 1 Channel, BNC | |
| Two-way Talk | 1 channel input, 1channel output, BNC | |
| Display | ||
| Interface | 2 HDMI, 1 VGA,1 TV | |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Display Split | 1/4/8/9/16 | |
| Privacy Masking | 4 rectangular zones (each camera) | |
| OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Recording | ||
| Video/Audio Compression | H.264/G.711 | |
| Record Resolution | 1080P(1920× 1080)/720P(1280× 720)/960H(960× 576/960× 480)/D1/4CIF( 704× 576/704× 480) / CIF(352× 288/352× 240) / QCIF(176× 144/176× 120) |
|
| Record Rate | Main Stream: 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) Extra Stream: CIF/QCIF(1~15/30fps) |
|
| Bit Rate | 48~8192Kb/s | |
| Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |
| Recording Interval | 1~120min (default: 60min), Pre-record:1~30 sec, Post-record: 10~300 sec |
|
| Video Detection & Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
|
| Motion Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
|
| Alarm Input | 16 Channel | |
| Relay Output | 6 Channel | |
| Playback & Backup | ||
| Sync Playback | 1/4/8/16 | |
| Search Mode | Time/ Date, Alarm, MD & Exact search (accurate to second), Smart search |
|
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
|
| Backup Mode | USB Device/ eSATA Device/ Internal SATA burner/Network | |
| Network | ||
| Ethernet | 2RJ-45 port(10/100M/1000M) | |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server |
|
| Max. User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Storage | ||
| Internal HDD | 8 SATA ports, up to 32TB | |
| External HDD | 1 eSATA port, up to 16TB | |
| Auxiliary Interface | ||
| USB | 4 ports(2 Rear), USB2.0 | |
| RS232 | 1 port, For PC communication & Keyboard | |
| RS485 | 1 port RS485 for PTZ control, 1 port RD422 for keyboard | |
| General | ||
| Power Supply | AC 100~240 V, 50/60 Hz | |
| Power Consumption | 40W(without HDD) | |
| Working Environment | -10°C ~ 55°C / 10%~90%RH / 86~106kpa | |
| Dimension(WxDxH) | 2U, 440mm x 460mm x 89mm | |
| Weight | 6.5KG(without HDD) | |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/01/HCVR7804-7808-7816S.pdf|||”]

Reviews
There are no reviews yet.