Description
DESCRIPTION
SpecificationsDownload
| System | ||
|---|---|---|
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Multi-screen Display | 16CH: 1/4/8/9/16/25 | |
| OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snaphot, Buzzer and Screen Tips |
|
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss, Tampering and Diagnosis |
|
| Alarm Input | 8/8/16 | |
| Relay Output | 3 | |
| Playback and Backup | ||
| Playback | 16CH: 1/4/9/16 | |
| Search Mode | Time/ Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
| Backup Mode | USB Device/Network | |
| Storage | ||
| Internal HDD | 1 SATA Port, up to 8TB capacity | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| USB | 16CH:2 USB Ports (1 USB 2.0 , 1 USB 3.0) | |
| RS232 | N/A | |
| RS485 | 1 Port, for PTZ Control | |
| Audio and Video | ||
| HDCVI Camera Input | 16 Channel | |
| IP Camera Input | 16 8 Channel, each channel up to 5MP | |
| Audio In/Out | 16 Channel input,1 Channel output, RCA | |
| Two-way Talk | Reuse audio in(channel 1)/out, RCA | |
| Recording | ||
| Compression | H.264 /H.264 | |
| Resolution | 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
| Record Rate | Main stream: 1080P(1~15fps) 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~15fps) |
|
| Bit Rate | 1Kbps~6144Kbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Video Loss, Tampering),Alarm, Stop |
|
| Record Interval | 1~60 min(default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
| Network | ||
| Interface | 16CH: 1 RJ-45 Port (1000M) | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
|
| Max.User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interperability | ONVIF 2.42, CGI Conformant | |
| Electrical | ||
| Power Supply | DC12V/2A | |
| Power Consumption | <10W(Without HDD) | |
| Environmental | ||
| Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 0~ 90% RH | |
| Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F) , 0~ 90% RH | |
| Construction | ||
| Dimensions | Mini 1U, 325mm×255mm×55mm (12.8″ x 10″ x 2.2″) | |
| Net Weight | 1.5kg (3.3 lb) (without HDD) | |
| Gross Weight | 2kg (4.4lb) | |
| Installation | Desktop installation | |
| Certifications | ||
| Certifications | FCC: Part 15 Supart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 UL: UL 60950-1 |
|
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/07/DH-DHI-XVR5116HE.pdf|||”]

Reviews
There are no reviews yet.