Description
DESCRIPTION
SpecificationsDownload
| System | ||
|---|---|---|
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Multi-screen Display | 16CH: 1/4/8/9/16/25 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis | |
| Alarm input | 16 | |
| Relay Output | 3 | |
| Tracking Trigger Event | N/A | |
| Playback and Backup | ||
| Playback | 16CH: 1/4/9/16 | |
| Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
| Backup Mode | USB Device/Network | |
| Storage | ||
| Internal HDD | 2 SATA Ports, up to 6TB capacity for each disk | |
| HDD Mode | Single, Raid(redundancy) | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| Front Cover | N/A | |
| USB | 2 USB Ports(1 USB 2.0, 1 USB 3.0) | |
| RS232 | N/A | |
| RS485 | 1 Port, for PTZ Control | |
| Audio and Video | ||
| HDCVI Camera Input | 16 Channel | |
| IP Camera Input | 16 8 Channel, each channel up to 5MP | |
| Audio In/Out | 4/1 | |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
| Recording | ||
| Compression | H.264 /H.264 | |
| Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
| Record Rate | Main stream | 1080P(1~15fps); 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) |
| Sub steram | D1/CIF/QCIF(1~15fps) | |
| Bit Rate | 32Kbps ~ 6144Kbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
| Record Interval | 1~120min (default: 60min), Pre-record:1~30 sec, Post~record:10~300 sec |
|
| Network | ||
| Interface | 16CH: 1 RJ-45 Port (1000M) | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
|
| Max.User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.4.1, CGI Conformant | |
| Electrical | ||
| Power Supply | DC12V/4A | |
| Power Consumption | <15W (without HDD) | |
| Environmental | ||
| Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 86 ~ 106kpa | |
| Storage Conditions | 0°C ~ 50°C ( 32°F ~ 122°F), 0 ~ 90% RH | |
| Construction | ||
| Dimensions | 1U, 375mm×285mm×55mm (14.7″ x 11.2″ x 2.2″) | |
| Net Weight | 1.8kg (3.9 lb) (without HDD) | |
| Gross Weight | – | |
| Installation | Desktop installation | |
| Certification | ||
| Certification | – | |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/08/DH-DHI-XVR5204_5208A.pdf|||”]

Reviews
There are no reviews yet.