Description
SpecificationsDownload
| System | ||
|---|---|---|
| Main Processor | Embedded processor | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | 8 Channel, BNC | |
| Standard | HDCVI: 720P HDCVI Camera IP: Support 2ch 1080P/720P IP Camera |
|
| Audio | ||
| Input | 1 Channel, RCA | |
| Output | 1 Channel, RCA | |
| Two-way Talk | Reuse audio input/output channel 1 | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 1920×1080, 1290×1024, 1290×720, 1024×768 | |
| Display Split | 1/4/8 | |
| Privacy Masking | 4 rectangular zones (each camera) | |
| OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Recording | ||
| Video/Audio Compression | H.264/G.711 | |
| Record Rate | Main Stream: 720P/ 960H/ D1/ DHI/ 2CIF/ CIF(1~25/30fps) Extra Stream: CIF/ QCIF(1~25/30fps),D1(1~12/15fps) |
|
| Bit Rate | 48~4096Kb/s | |
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
| Record Interval | 1 ~60 min (default: 60min), Pre-record: 1 ~30 sec, Post- record: 10~300 sec |
|
| Video Detection | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Snapshot, Buzzer & Screen tips |
|
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
|
| Playback & Backup | ||
| Sync Playback | 1/4/9 | |
| Search Mode | Time/ Date, MD & Exact search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
|
| Backup Mode | USB Device/ Internal SATA burner/ Network | |
| Network | ||
| Ethernet | RJ-45 port (10/100M) | |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE,DDNS, FTP, IP Filter, SNMP, P2P |
|
| Max. User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android, Window Phone | |
| Storage | ||
| Internal HDD | 1 SATA port, up to 4 TB | |
| Auxiliary Interface | ||
| USB Interface | 2 ports(1 Rear), USB2.0 | |
| RS485 | 1 port, For PTZ Control | |
| Genaral | ||
| Power Supply | DC12V/2A | |
| Power Consumption | 10W(without HDD) | |
| Working Environment | -10°C ~ 55°C / 10%~90%RH / 86~106kpa | |
| Dimension(W x D x H) | Mini 1U, 325mm x 255mm x 55mm | |
| Weight | 1.5KG(without HDD) | |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/01/iHCVR5104-5108H-F.pdf|||”]

Reviews
There are no reviews yet.