Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/3” 3 Megapixel progressive scan CMOS | |
| Effective Pixels | 2304(H)x1536(V) | |
| RAM/ROM | 256MB/16MB | |
| Scanning System | Progressive | |
| Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 30m(98ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 24 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm (3.6 mm optional) | |
| Max.Aperture | F2.0/F2.0 | |
| Angle of View | H:100°/77°, V:55°/42° | |
| Focus Control | Fixed | |
| Close Focus Distance | N/A | |
| PTZ | ||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~55° ;Rotation:0° ~355° | |
| Video | ||
| Compression | H.264/H.264B/H.264H/MJPEG | |
| Streaming Capability | 2 Streams | |
| Resolution | 3M(2304×1296)/1080P(1920×1080)/ 1.3M(1 280×960)/720P(1280×720)/720P(1280×720)/ VGA(640×480)/QVGA(320×240) |
|
| Frame Rate | 3M(1~20fps)/2M(1~25/30fps) VGA(1~25/30fps) |
|
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H264:32K~10240Kbps | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC/HLC/DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off/On (4 Zone, Rectangle) | |
| Region of Interest | Off/On (4 Zone) | |
| Electronic Image | Support | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off/On | |
| Privacy Masking | Off/On (4 Area, Rectangle) | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n), 50m(open field) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
|
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast/ Multicast | |
| Max.User Access | 10 Users/20 Users | |
| Edge Storage | NAS(Network Attached Storage), Local PC for instant Recording , 128GB |
|
| Wed Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart Phone | iPhone, iPad, Android Phone | |
| Certifications | ||
| Certifications | CE: (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
|
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V | |
| Power Consumption | <5.5W | |
| Environmental | ||
| Operating Conditions | -10° C ~ 50° C (-14° F ~ 122° F) / Less than 95% RH | |
| Storage Conditions | -10° C ~ 50° C (14° F ~ 122° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | Φ109.9mm × 81mm (4.33″ x 3.19″) | |
| Net Weight | 0.34KG (0.75Ib) | |
| Gross Weight | 0.47KG (1.04Ib) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/02/DH-IPC-HDBW1320E-W_Datasheet_20161219.pdf|||”]

Reviews
There are no reviews yet.