Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/3″ 3MP progressive scan CMOS | |
| Effective Pixels | 2052(H)x1536(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
| Min.Illumination | 0.01Lux/F1.2 (Color), 0.005Lux/F1.2(B/W); 0Lux/F1.2(IR on) | |
| S/N Ratio | More than 50B | |
| Video Output | N/A | |
| Camera Features | ||
| Max.IR LEDs Length | 30m | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Backlight Compensation | BLC/HLC/DWDR | |
| White Balance | Auto | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm (2.8mm,6mm,8mm optional) | |
| Max Aperture | F1.8(F2.0,F1.6,F1.6) | |
| Focus Control | Manual | |
| Angle of View | H: °72.5°(90°/44°/33.2°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H/264/MJPEG | |
| Resolution | 3M(2048×1536)/ 1080P(1920×1080)/ 720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
|
| Frame Rate | Main Stream: 3M(1~20fps)/1080P/720P(1 ~ 25/30fps) Sub Stream: D1(1~20fps)/CIF(1 ~ 25/30fps) |
|
| Bit Rate | H.264: 56K~8192Kbps | |
| Audio | ||
| Compression | G.711a/G.711u/PCM | |
| Interface | Built-in MIC | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
| ONVIF | ONVIF Profile S | |
| Max.User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Power Consumption | Max 4.5W | |
| Working Environment | -20°C~ 60°C, Less than 95%RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | IK10 | |
| Dimensions | Φ107.9mm× 84.1mm | |
| Weight | 0.4KG | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/02/DH-IPC-HDW4300C-v3.pdf|||”]

Reviews
There are no reviews yet.