Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/3” 3 Megapixel progresive CMOS | |
| Effective Pixels | 2304H)x1536(V) | |
| RAM/ROM | 256MB/16MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/f2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 30m (98ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 18 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm (3.6mm optional) | |
| Max.Aperture | F2.0/F2.0 | |
| Angle of View | H:98°/77°, V:51°/41° | |
| Focus of View | Fixed | |
| Close Focus Distance | N/A | |
| PTZ | ||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |
| Video | ||
| Compression | H.264 /H.264 | |
| Streaming Capability | 2 Streams | |
| Resolution | 3M(2048×1536)(2304×1296)/ 1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) |
|
| Frame Rate | 3M(1 ~ 20fps)/2M (1 ~ 25/30fps)s) D1/CIF(1 ~ 25/30fps) |
|
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H264:24K ~ 8192Kbps | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC/HLC/DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detetion | Off/On (4 Zone, Rectangle) | |
| Region Interest | Off/On | |
| Electronic Image | Support | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off/On | |
| Privacy Masking | Off/On (4 Area, Rectangle) | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
|
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast/Multicast | |
| Max.User Access | 10 Users/ 20 Users | |
| Edge Storage | NAS(Network Attached Storage) Local PC for instant recording |
|
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart Phone | iPhone, iPad, Android Phone | |
| Certifications | ||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V PoE (802.3af)(Class 0) | |
| Power Consumption | <7.5W | |
| Environmental | ||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Strorage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Construction | ||
| Casing | Metal Plastic | |
| Dimensions | Φ70mm×164.7mm(2.76”x6.49”) | |
| Net Weight | 0.38Kg (0.84Ib) | |
| Gross Weight | 0.44kg(0.97Ib) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/04/DH-IPC-HFW1320S_Datasheet_20170405.pdf|||”]

Reviews
There are no reviews yet.