Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7” 5Megapixel progressive CMOS | |
| Effective Pixels | 2592(H) x1944(V) | |
| RAM/ROM | 512MB/32MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
| Min.Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE) 0.2Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
|
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 60m(197ft) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 4 | |
| Lens | ||
| Lens Type | Motorized(-ZS),Manual(-VFS) | |
| Mount Type | Board-in | |
| Focal Length | 2.7mm~13.5mm | |
| Max. Aperture | F1.4 | |
| Angle of View | H:95°~27°, V:70°~20° | |
| Optical Zoom | N/A | |
| Focus Control | Motorized(-ZS),Manual(-VFS) | |
| Close Focus Distance | 0.3m | |
| DORI Distance | W | Detect : 64m(210t) Observe : 26m(85ft) Recognize : 13m(43ft) Identify : 6m(20ft) |
| T | Detect : 222m(728ft) Observe : 89m(292ft) Recognize : 44m(144ft) Identify : 22m(72ft) |
|
| PTZ | ||
| Pan/Tilt Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
|
| Intelligence | ||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
|
| IVS | Tripwire, Intrusion | |
| Video | ||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | |
| Streaming Capability | 2 Streams | |
| Resolution | 5M(2592×1944)/4M(2688×1520)/3M(2304×1296/2048×1536)/ 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|
| Frame Rate | Main Stream | 5M (1 ~ 15fps)/3M(1 ~ 25/30fps) |
| Sub Stream | D1/CIF(1~25/30fps) | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
|
| Day/Night | Auto(ICR) / Color / B/W | |
| BLC Mode | BLC / HLC / WDR(120dB) | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detetion | Off / On (4 Zone, Rectangle) | |
| Region of Interest | Off / On (4 Zone) | |
| Electronic Image Stabilization(EIS) | N/A | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off / On | |
| Privacy Masking | Off / On (4 Area, Rectangle) | |
| Audio | ||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
|
| Interoperability | ONVIF Profile S&G, API | |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 Users /20 Users | |
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
|
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, DMSS | |
| Smart Phone | IOS, Android | |
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V,PoE (IEEE 802.3at)(Class 4) | |
| Power Consumption | <15W(-ZS), <13W(-VFS) | |
| Environmental | ||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Construction | ||
| Casing | Metal | |
| Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) | |
| Net Weight | 0.815kg (1.80lb) | |
| Gross Weight | 1.08kg (2.38lb) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/01/DH-IPC-HFW2531TP-ZS.pdf|||”]

Reviews
There are no reviews yet.