Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/3” 4 Megapixel progressive scan CMOS | |
| Effective Pixels | 2688(H)x1520(V) | |
| RAM/ROM | 512MB/32MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min.Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
|
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 50m (164ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm (3.6mm, 6mm optional) | |
| Max Aperture | F2.0 (F.20,F2.0) | |
| Angle Of View | H: 104° (87°, 55°), V:57° (48°, 31°) | |
| Optical Zoom | N/A | |
| Focus Control | Fixed | |
| Close Focus Distance | N/A | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation Range | Pan: 0˚~360˚; Tilt:0˚~78˚; Rotation:0˚~360˚ | |
| Intelligence | ||
| IVS | Tripwire, Intrusion, Object Abondoned/Missing | |
| Advanced Intelligent Functions | Face Detection | |
| Video | ||
| Compression | H.265 /H.265/H.264 /H.264 | |
| Streaming Capability | 3 Streams | |
| Resolution | 4M(2688×1520)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|
| Frame Rate | Main Stream: 4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/10fps) |
|
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H.264: 24~10240Kbps H.265: 14~9984Kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC/HLC/WDR(120dB) | |
| White Balance | Auto/Manual/Street Lamp/Outdoor/ Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off/On (4 Zone, Rectangle) | |
| Region of Interest | Off/On (4 Zone) | |
| Electronic Image Stabilization (EIS) | N/A | |
| Smart IR | Support | |
| Defog | N/A | |
| Digital Zoom | 16x | |
| Flip | 0°/90°/180°/270° | |
| Mirror | Off/On | |
| Privacy Masking | Off/On (4 Area, Rectangle) | |
| Audio | ||
| Compression | G.711a/G.711Mu/AAC/G.726 | |
| Network | ||
| Ethernet | RJ-45(10/100Base-T) | |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
|
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast/Multicast | |
| Max.User Access | 10 Users/ 20 Users | |
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
|
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart Phone | IOS, Android | |
| Certifications | ||
| Certifications | CE: (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
|
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | Built-in Mic | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | |
| Power Consumption | <5W | |
| Environmental | ||
| Operating Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ 60° C (-22° F ~ 140° F) / Less than 95% R | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
| Construction | ||
| Casing | Metal | |
| Dimensions | Φ106mm×93.7mm (4.17”×3.69”) | |
| Net Weight | 0.47KG (1.04Ib) | |
| Gross Weight | 0.65KG (1.43Ib) | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/02/DH-IPC-HDW4431EM-AS_Datasheet_20170329.pdf|||”]

Reviews
There are no reviews yet.