Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
|
| Mini.Illumination | 0.004Lux/F1.6, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 30m (98feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Motorized lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 2.7-13.5mm | |
| Max Aperture | F1.6 | |
| Angle of View | H: 108.7°~28.7° | |
| Focus Control | Auto / Manual | |
| Close Focus Distance | 200mm 7.87” |
|
| DORI Distance | ||
| DORI Definition | Distance | |
| Detect | 25px/m (8px/ft) | Wide: 44m(144ft) Tele: 153m(502ft) |
| Observe | 63px/m (19px/ft) | Wide: 18m(59ft) Tele: 61m(200ft) |
| Recognize | 125px/m(38px/ft) | Wide: 9m(30ft) Tele: 31m(102ft) |
| Identify | 250ppm(76px/ft) | Wide: 5m(16ft) Tele: 15m(49ft) |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Nigth | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/HLC/DWDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D / 3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certification | ||
| Certification | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
| Interface | ||
| Audio Interface | 1 | |
| Electrical | ||
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max. 4.7W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) |
|
| Storage Conditions | -30°C ~ 60°C (-22°F ~ 140°F) / Less than 95% RH | |
| Ingress Protection & Vandal Resistance | IP67 & IK10 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) | |
| Net Weight | 0.39kg (0.85lb) | |
| Gross Weight | 0.49kg (1.08lb) | |

Reviews
There are no reviews yet.