Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.9″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
| Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto/ Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed lens/ Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (6mm Optional) | |
| Max Aperture | F2.0 | |
| Angle of View | H: 80.8° (51°) | |
| Focus Control | N/A | |
| Close Focus Distance | 800mm (1900mm) 31.5” (74.8”) |
|
| DORI Distance | ||
| DORI Definition |
Distance | |
| Detect | 25px/m (8px/ft) |
3.6mm: 57m(187ft) 6mm: 86m(281ft) |
| Observe | 63px/m (19px/ft) |
3.6mm: 23m(75ft) 6mm:34m(113ft) |
| Recognize | 125px/m (38px/ft) |
3.6mm: 11m(37ft) 6mm: 17m(56ft) |
| Identify | 250ppm (76px/ft) |
3.6mm: 6m(19ft) 6mm: 9m(28ft) |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 80° Rotation: 0° ~ 360° |
|
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
| Day/Night | Auto (ICR)/ Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/ HLC/ DWDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Control | 2D | |
| White Balance | Auto/ Manual | |
| Smart IR | Auto/ Manual | |
| Certifications | ||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
|
| Interface | ||
| Audio Interface | Built-in Mic | |
| Electrical | ||
| Power Supply | 12V DC ±25% | |
| Power Consumption | Max 2.9W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
| Storage Conditions | 40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | |
| Ingress Protection && Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | Φ62mm×62mm (Φ2.44″×2.44″) | |
| Net Weight | 0.16kg (0.35lb) | |
| Gross Weight | 0.23kg (0.51lb) | |

Reviews
There are no reviews yet.