Description
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8″ 2 Megapixel progressive scan CMOS | |
| Effective Pixels | 1920(H) x 1080(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
| Min.Illumination | 0.01lux/F2.0(color), 0lux/F2.0 (IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max.IR LEDs Length | 20m | |
| Day/Night | Auto(ICR)/Color/B/W/ | |
| Backlight Compensation | BLC/HLC/DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 3.6mm (2.8mm,6mm optional) | |
| Max Aperture | F2.0(F2.0,F2.0) | |
| Focus Control | Manual | |
| Angle of View | H: 84°(106°/56°) | |
| Lens Type | Fixed lens | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/H.264H/H.264B/MJPEG | |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704× 576/704× 480) /CIF(352× 288/352× 240) |
|
| Frame Rate | Main Stream | 1080P/720P(1~25/30fps) |
| Sub Stream | D1/CIF(1~25/30fps) | |
| Third Stream | 720P(1~13/4fps) | |
| Bit Rate | H.264: 32K ~ 10Mbps | |
| Corridor Mode | Support | |
| Audio | ||
| Compression | N/A | |
| Interface | N/A | |
| Smart Function | ||
| Smart Detection | Tripwire | |
| Intrusion | ||
| Scene change | ||
| Face detect | ||
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
| Compatibility | ONVIF, PSIA, CGI | |
| Max.User Access | 20 Users | |
| Smart Phone | iPhone, iPad, Android, Window Phone | |
| Auxiliary Interface | ||
| Memory Slot | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Power Consumption | Max 5W | |
| Working Environment | -40°C~ 60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Dimensions | Φ106mm× 50.3mm | |
| Weight | 0.35KG | |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/09/HDBW4220F.pdf|||”]

Reviews
There are no reviews yet.