Description
SpecificationsDownload
| System | ||
|---|---|---|
| Main Processor | Quad-core embedded processor | |
| Operating System | Embedded LINUX | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Multi-screen Display | 8CH: 1/4/8/9 | |
| OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
|
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
|
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Tampering |
|
| Alarm input | 4 Channel, Low Level Effective, Green Terminal Interface | |
| Relay Output | 2 Channel, NO/NC Programmable, Green Terminal Interface | |
| Playback and Backup | ||
| Playback | 8CH: 1/4/8 | |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
|
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
| Backup Mode | USB Device/Network | |
| Storage | ||
| Internal HDD | 2 SATA III Port, Up to 6 TB capacity for each HDD | |
| HDD Mode | Single | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| USB | 2 USB Ports (1 USB 2.0, 1 USB 3.0) | |
| RS232 | N.A | |
| RS485 | N/A | |
| Audio and Video | ||
| IP Camera Input | 8/16/32 Channel | |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
| Recording | ||
| Compression | H.265/H.264 | |
| Resolution | 8Mp/ 6Mp/ 5Mp/ 4Mp/ 3Mp/ 1080P/1.3Mp/ 720P etc. | |
| Record Rate | 200Mbps | |
| Bit Rate | 16Kbps~20Mbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
|
| Record Interval | 1 ~120 min (default: 60min), Pre-record: 1~30 sec, Post- record: 10~300 sec |
|
| Network | ||
| Interface | 1 RJ-45 Port (10/100/1000Mbps | |
| Ethernet Port | 1 Independent 1000Mbps Ethernet Port | |
| PoE | N/A | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
|
| Max.User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.4, CGI Conformant | |
| Electrical | ||
| Power Supply | DC12V/4A | |
| Power Consumption | <6.9W (Without HDD) | |
| Environmental | ||
| Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 86 ~ 106kpa | |
| Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F), 0 ~ 90% RH | |
| Construction | ||
| Dimensions | 1U, 375mm x 281.5mm x 56mm (14.8″x11.1″x2.2″) |
|
| Net Weight | 1.6KG (3.5Ib)(without HDD) | |
| Gross Weight | 3.2KG(7.1 Ib)(without HDD) | |
| Certifications | ||
| CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
| FCC | Part 15 Subpart 8, ANSI C63.4-2014 | |
| UL | UL60950-1 CAN/CSA C22 No. 60950-1 | |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/09/DHI-NVR4208_4216_4232-4KS2.pdf|||”]

Reviews
There are no reviews yet.