Description
SpecificationsDownload
System | ||
---|---|---|
Main Processor | Dual-core embedded processor | |
Operating System | Embedded LINUX | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 1/4 | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
|
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss and Camera Blank |
|
Alarm input | N/A | |
Relay Putput | N/A | |
Playback and Backup | ||
Playback | 1/4 | |
Search Mode | Time/ Date, MD and Exact Search (accurate to second), Smart search |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | YSB Device/Network | |
Storage | ||
Internal HDD | 1 SATA III Ports, Up to 6TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB Ports (2 USB2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Audio and Video | ||
IP Camera Input | 4 Channel | |
Two-way Talk | N/A | |
Recording | ||
Compression | H.264/MJPEG | |
Resolution | 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | |
Record Rate | 80Mbps | |
Bit Rate | 6Kbps~20Mbps Per Chennel | |
Record Mode | Manual, Schedule(Regular, Continuous), MD (video detection: Motion Detection, Camera Blank, Video Loss), Stop |
|
Record Interval | 1~120 min (default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
Network | ||
Interface | 1 RJ-45 Port(10/100Mbps) | |
Ethernet Port | 1 independent 100Mbps Ethernet Port | |
PoE | N/A | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
|
Max.User Access | 128 Users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, CGI Conformant | |
Electrical | ||
Power Supply | Single,DC12V/2A | |
Power Consumption | <10W (Without HDD) | |
Environmental | ||
Operating Conditions | 10°C ~ 55°C ( 14°F ~ 131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F), 0 ~ 90% RH | |
Construction | ||
Dimension | 260mm x 246.4mm x 47.6mm (10.24″x9.7″x1.87″) | |
Net Weight | 0.5KG(1.1Ib)(Without HDD) | |
Gross Weight | 2.0KG(4.4Ib)(Without HDD) | |
Certifications | ||
CE | Coming soon | |
FCC | Coming soon |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2018/01/DHI-NVR4104HS-W-S2_Datasheet_20160923.pdf|||”]
Reviews
There are no reviews yet.