Description
SPECIFICATIONS | |
VIDEO / AUDIO INPUT | |
Video compression | H.265 /H.265/H.264 /H.264 |
Analog and HD-TVI video input | 16CH, BNC interface (1.0Vp-p, 75 Ω), supporting coaxitron connection |
HDTVI input | 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 |
AHD input | 1080p25, 1080p30, 720p25, 720p30 |
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 |
CVBS input | PAL/NTSC |
IP video input | 2-ch, (Up to 4 MP resolution), Supports H.265 /H.265/H.264 /H.264 IP camera |
Audio compression | G.711u |
Audio input / Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
VIDEO / AUDIO OUTPUT | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI / VGA output | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Ecoding resolution | When 1080p Lite mode not enabled: 3MP/ 1080p/ 720p/ VGA/ WD1/ 4CIF/ CIF; When 1080p Lite mode enabled: 3MP/ 1080p lite/ 720p lite/ VGA/ WD1/ 4CIF/ CIF |
Frame rate | Main stream: When 1080p Lite mode not enabled: For 3MP stream access: 3MP/ 1080p/ 720p/ VGA/ WD1/ 4CIF/ CIF@15fps For 1080p stream access: 1080p/ 720p@15fps; VGA/ WD1/ 4CIF/ CIF@25fps (P)/ 30fps (N) For 720p stream access: 720p/ VGA/ WD1/ 4CIF/ CIF@25fps (P)/ 30fps (N) When 1080p Lite mode enabled: 3MP@15fps 1080p lite/ 720p lite/ VGA/ WD1/ 4CIF/ CIF@25fps (P)/ 30fps (N) Sub-stream: WD1/ 4CIF@12fps; CIF@25fps (P)/ 30fps (N) |
Video bitrate | 32kbps to 6Mbps |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Audio bitrate | 64kbps |
Dual stream | Support |
Stream type | Video, Video & Audio |
Synchronous playback | 16-ch |
NETWORK MANAGEMENT | |
Remote connections | 128 |
Network protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
HARD DISK | |
SATA | 2 SATA interfaces |
Capacity | Up to 6TB capacity for each disk |
EXTERNAL INTERFACE | |
Two-wau audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st audio input) |
Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
USB port | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
Serial interface | RS-485 (half-duplex) |
GENERAL | |
Power supply | 12 VDC |
Consumption (without hard disks) | ≤ 25 W |
Working temperature | -10 ºC ~ 55 ºC (14 ºF ~ 131 ºF) |
Working humidity | 10% ~ 90% |
Dimensions (W × D × H) | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) |
Weight (without hard disks) | ≤ 2 kg (4.4 lb) |
[rt_button_style title=”download catalog” link=”url:https://www.aacgroup.com.my/uploads/product_pdf/DS-7216HQHI-K2.pdf|||”]
Reviews
There are no reviews yet.