Description
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logs | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passwords | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faces | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 2 megapixel dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1280*800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | Height from 1.4 meters to 1.9 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 0.3m-2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | <0.5s/person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | Adjustable white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand/RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To USB | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Ports | Door sensor x 1, Exit button x 1, Alarm input x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Ports | Relay:Door lock x 1
TTL:Bellx1,Alarmx2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C~ 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24W ( DC12V±20% , 2A ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (H*W*D) | 336*185*44 (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.5Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall-mounted , Bracket Of Barrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Situation | Indoor / Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Advertising | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade | Online, USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Reader | Wiegand 26/34/66, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier Bracket | Extensible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Control | Anti-passback, First-card Unlock, Multi-check Unlock, Remote-check Unlock, Real-time monitoring, Multi-card Unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black List, Disable, Duress(Card/Fingerprint/Password) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time Out Alarm, Intrusion Alarm, Duress Alarm, Tamper Alarm, Unvailable Card Over Time Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Setting | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[rt_button_style title=”CATALOGUE” link=”url:https://www.awlnz.co.nz/media/wysiwyg/olegnax/athlete/pdf/accesscontrol/faceacunit/ASI8223Y-V2.pdf|||”]

Reviews
There are no reviews yet.