Description
Item | Description |
---|---|
Passage Width | ≤650mm |
Unlock Time | 0.2s |
Pass Rate | 30p/m |
Input | 100~240V |
Motor Voltage | 24V |
Power Consumption | 30W |
Net Weight Including Bars | 95KG |
Dimension | 1400*1200*2310mm |
Relock | Auto, if no action detected |
Control | Cable or wireless remote control |
Accessible | Identification or access control system |
Anti Backup Device | Prevents reverse after moved 30 degree |
Power Failure Option | Locked or unlocked during power fail |
Working Temperature | -25°C~ 70°C |
[rt_button_style title=”CATALOG” link=”url:https://www.saxco.com.my/wp-content/uploads/2019/02/RG-TFH538-compressed.pdf|||”]
Reviews
There are no reviews yet.