Description
SpecificationsDownload
System | |||
---|---|---|---|
Main Processor | Quad-core embedded processor | ||
Operating system | Embedded LINUX | ||
Audio and Video | |||
IP Camera Input | 32 Channel | ||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||
Display | |||
Interface | 2 HDMI, 2 VGA | ||
Resolution | HDMI1 | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
|
VGA1 | 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
||
HDMI2/VGA2 | 1920 × 1080 | ||
Decoding Capability | 4-ch@8MP(30fps), 16-ch@1080P(30fps) | ||
Multi-screen Display | 1st Screen | 32CH: 1/4/8/9/16/25/36 | |
2nd Screen | 1/4/8/9/16 | ||
OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording |
||
Recording | |||
Compression | Smart H.265 /H.265/Smart H.264 /H.264/MJPEG | ||
Resolution | 12MP,8MP,6MP,5MP,4MP,3MP,1080P,1.3MP,720P,D1 etc | ||
Bit Rate | 16Kbps~20Mbps Per Channel | ||
Record Mode | Manual, Schedule (Regular, MD(Motion Detection), Alarm, IVS), Stop |
||
Record Interval | 1~120min (default: 60min), Pre-record: 1 ~30 sec, Post-record: 10~300sec |
||
Video Detection and Alarm | |||
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, Snapshot, Buzzer and Screen Tips |
||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss and Tampering |
||
Alarm input | 16 Channel | ||
Relay Output | 6 Channel | ||
Playback and Backup | |||
Sync Playback | 1/4/9/16 | ||
Search Mode | Time/Date, Alarm, MD and Exat Search (accurate to second) | ||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
||
Backup Mode | USB Device/Network/eSATA Device | ||
Network | |||
Interface | 1 RJ-45 Ports(10/100/1000Mbps) | ||
PoE | 16 ports (IEEE802.3af/at) 1-8 ports support ePoE & EoC |
||
Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
||
Max.User Access | 128 users | ||
Smart Phone | iPhone, iPad, Android | ||
Interoperability | ONVIF 2.4, SDK, CGI | ||
Storage | |||
Internal HDD | 8 SATA III Ports, Up to 10 TB capacity for each HDD | ||
eSATA | 1 eSATA | ||
Auxiliary Interface | |||
USB | 4 USB Ports (2 Rear USB 3.0 , 2 Front USB 2.0 ) | ||
RS232 | 1 Port, for PC Communication and Keyboard | ||
RS485 | 1 Port, for PTZ Control | ||
Electrical | |||
Power Supply | Single, AC100V~240V, 50~60 Hz | ||
Power Consumption | NVR | <17.5W (Without HDD) | |
PoE | Max 25.5W for single port 150W total rated power, 80% control for protection |
||
Fan | Smart fan, automatically adjust running speed | ||
Environmental | |||
Operating Conditions | -10°C ~ 55°C ( 14°F ~ 131°F), 86 ~ 106kpa | ||
Storage Conditions | -20°C ~ 70°C (-4°F ~ 158°F), 0 ~ 90% RH | ||
Construction | |||
Dimensions | 2U, 440mm x 451.5mm x 95mm ; (17.3″ x 17.8″ x 3.7″) |
||
Net Weight | 7kg (15.4 lb) (without HDD) | ||
Gross Weight | 9.5kg (20.94 lb) (without HDD) | ||
Installation | Rack-mounted | ||
Certifications | |||
CE | EN55022, EN55024, EN50130-4, EN60950-1 | ||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||
UL | UL 60950-1 and CAN/CSA C22.2 No.60950-1 |
[rt_button_style title=”download catalog” link=”url:https://www.saxco.com.my/wp-content/uploads/2017/08/DH-DHI-NVR5832-16P-4KS2E.pdf|||”]
Reviews
There are no reviews yet.